![]() |
![]() |
| AM GAME KENNEL KAFAR 2XW | COBRA KENNEL`S SHELLY |
| AM GAME KENNEL KAFAR 2XW | GENETIC`S SCOTTY | CH WCC`S KILLIAN | CH LEE & WCC`S RENO (8XW.2XL) ROM |
| WCC`S TWIGGY POR | |||
| GARNER`S CASPER AKA GENETIC`S TASHA ROM | GOODSON`S BUSTER | ||
| GARNER`S LITTLE DEA DOZER POR | |||
| GENETIC`S BLACK CHARA 1W | ARIS CHARLIE FRENK 1XW | JONES` RUSTY | |
| ARIS` PEACHES | |||
| GENETIC (RAY RAY`S) JETTA | BENNETT`S CANE (CAIN) 2W | ||
| GILFORD`S BONNIE (BONIE) 1W | |||
|
COBRA KENNEL`S SHELLY |
GENETIC`S SCOTTY | CH WCC`S KILLIAN | CH LEE & WCC`S RENO (8XW.2XL) ROM |
| WCC`S TWIGGY POR | |||
| GARNER`S CASPER AKA GENETIC`S TASHA ROM | GOODSON`S BUSTER | ||
| GARNER`S LITTLE DEA DOZER | |||
| INFERNO`S ANGEL | ABLIZIN`S KOSTYA(FROM HELL`S LUKA) 1W 1L | CH ABLIZIN`S LUTHER (3XW) ROM | |
| ABLIZIN`S (PATRICK`S) KITTY | |||
| ABLIZIN`S ROSIE(FROM HELL`S ROSIE) 1W 1L | ABLIZIN`S TUCSON (1XW) | ||
| ABLIZIN`S TANYA |
![]() |
![]() |
| Cobra (Komany) Foky | J&J´s (Genetic) Wilma (FINSKO) |
| 4 GENERATION PEDIGREE | |||
| First | Second | Third | Fourth |
| (Sire) KOMANY KENNEL´S FOKY | GR CH KOMANY KENNELS' NABUKO | CH KOMANY KENNELS' GIROUX (4xW 1xD 1xL) ROM | RADONJIC'S GYPSY 2XW 1XL POR |
| BOSSE'S(RADONJIC'S) JOJO 2XW POR | |||
| GOODSON'S TASHA (GENETIC'S) ROM | GOODSON'S BUSTER | ||
| GARNER'S LITTLE DEA DOZER POR | |||
| KOMANY KENNELS' SHERY | CH WCC'S KILLIAN | CH LEE'S RENO (8XW-2XL) ROM | |
| WCC'S TWIGGY (POR) | |||
| GOODSON'S TASHA (GENETIC'S) ROM | GOODSON'S BUSTER | ||
| GARNER'S LITTLE DEA DOZER POR | |||
| (Dam) J&J´S (GENETIC´S) WILMA | GR CH KOMANY KENNELS' NABUKO | CH KOMANY KENNELS' GIROUX (4xW 1xD 1xL) ROM | RADONJIC'S GYPSY 2XW 1XL POR |
| BOSSE'S(RADONJIC'S) JOJO 2XW POR | |||
| GOODSON'S TASHA (GENETIC'S) ROM | GOODSON'S BUSTER | ||
| GARNER'S LITTLE DEA DOZER POR | |||
| GENETIC´S RED MAMBA | GENETIC'S COYOTE | BENNETT'S CANE | |
| GILFORD BONNIE | |||
| GOODSON'S TASHA (GENETIC'S) ROM | GOODSON'S BUSTER | ||
| GARNER'S LITTLE DEA DOZER POR | |||
![]() |
![]() |
| Cobra (Inferno) Shelly | Cobra (Komany) Foky |
| (Sire) KOMANY KENNEL´S FOKY | GR CH KOMANY KENNELS' NABUKO | CH KOMANY KENNELS' GIROUX (4xW 1xD 1xL) ROM | RADONJIC'S GYPSY 2XW 1XL POR |
| BOSSE'S(RADONJIC'S) JOJO 2XW POR | |||
| GOODSON'S TASHA (GENETIC'S) ROM | GOODSON'S BUSTER | ||
| GARNER'S LITTLE DEA DOZER POR | |||
| KOMANY KENNELS' SHERY | CH WCC'S KILLIAN | CH LEE'S RENO (8XW-2XL) ROM | |
| WCC'S TWIGGY (POR) | |||
| GOODSON'S TASHA (GENETIC'S) ROM | GOODSON'S BUSTER | ||
| GARNER'S LITTLE DEA DOZER POR | |||
| (Dam) COBRA KENNEL´S SHELLY | GENETIC'S SCOTTY | CH WCC'S KILLIAN | CH LEE'S RENO (8XW-2XL) ROM |
| WCC'S TWIGGY (POR) | |||
| GOODSON'S TASHA (GENETIC'S) ROM | GOODSON'S BUSTER | ||
| GARNER'S LITTLE DEA DOZER POR | |||
| INFERNO'S ANGEL | ABLIZIN'S KOSTYA (FROM HELL'S LUKA) | CH S.T.P.'S (AKA ABLIZIN'S) LUTHER ROM | |
| ABLIZIN'S KITTY | |||
| ABLZIN'S ROSIE (FROM HELL'S ROSIE) | ABLIZIN'S (PATRICK'S) TUCSON(1XW) | ||
| ABLIZIN'S TANYA |

